Sebastien Antoni
Database Manager
Section of Cancer Information
Specialty:
Health information
Academic Degrees
| Year | Degree | Major | Institution | Town | Country |
|---|
| 2012 | Master of Public Health | Epidemiology | Bordeaux School of Public Health | Bordeaux | France |
| 2011 | Maitrise | Public Health | Bordeaux SPH | Bordeaux | France |
| 2010 | Undergraduate Certificate | Epidemiology | Bordeaux SPH | Bordeaux | France |
| 2010 | Undergraduate Certificate | Introduction to Biostatistics | Bordeaux SPH | Bordeaux | France |
| 2009 | Licence | Information Technology | CNAM | Lyon | France |
Selected Publications
Antoni S, Sasco AJ, dos Santos Silva I, McCormack VA.Is mammographic density differentially associated with breast cancer according to receptor status? A meta-analysis. Breast Cancer Res Treat. 137(2):337-47