IARC Staff Directory
Search by Section
Search by Last Name
Search by Last Name (A-Z)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZLast Name Starting with "M"
Last Name ![]() |
First Name ![]() |
Title ![]() |
Section ![]() |
|---|---|---|---|
| MACHADO | Alberto | Database Manager | MPA |
| MOSKAL | Aurelie | Assistant (Data Management) | GEN/GEP |
| MULLER | David | Postdoctoral Fellow | GEN/GEP |
| MASUYER | Eric | Assistant (Statistics) | CIN |
| MCKENZIE | Fiona | Postdoctoral Fellow | NME/NEP |
| MATTOCK | Heidi | Scientist | IMO |
| MCKAY | James | Group Head | GEN/GCS |
| MICHELON | Jocelyne | Laboratory Technician | GEN/GCS |
| MULLER | Karen | Editor | DIR/COM |
| MEES | Laura | Student | NME/DEX |
| MARNAT | Laurence | Secretary | DIR |
| MENDY | Maimuna | Group Head | DIR/LSB |
| MARANHAO | Maria | Laboratory Aid | DIR/LSB |
| MARTIN | Marion | Doctoral Student | MCA/EGE |
| MOISSONNIER | Monika | Clerk (Statistics) | ENV |
| MUWONGE | Richard | Scientist | EDP/SCR |
| MONTIGNY | Sandrine | Group Secretary | EDP/SCR |
| MCKAY-CHOPIN | Sandrine | Laboratory Technician | INF/ICB |
| MOORE | Suzanne | Postdoctoral Fellow | CIN |
| MCCORMACK | Valerie | Scientist | ENV |



